<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Applications Ltd.</title>
	<atom:link href="http://www.ddc.co.il/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ddc.co.il/wordpress</link>
	<description>Building automation systems &#124; Electrical Power &#38; Energy Meters</description>
	<lastBuildDate>Tue, 03 Apr 2012 08:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About us</title>
		<link>http://www.ddc.co.il/wordpress/?p=826</link>
		<comments>http://www.ddc.co.il/wordpress/?p=826#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ddc.co.il/wordpress/?p=826</guid>
		<description><![CDATA[Control Applications (CA) is a private company that was established in 1992 as a manufacturer of computerized monitoring , measurements and control systems. CA develops produces, markets, exports and installs Electrical metering systems; Electrical networks monitoring systems, Electrical energy metering, Power factor correction systems and Building Management Systems (BMS) for commercial and industrial applications. CA&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elnet PQ</title>
		<link>http://www.ddc.co.il/wordpress/?p=135</link>
		<comments>http://www.ddc.co.il/wordpress/?p=135#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical measurements & control]]></category>
		<category><![CDATA[Electrical meters]]></category>
		<category><![CDATA[Energy meters]]></category>
		<category><![CDATA[Power analyzers]]></category>
		<category><![CDATA[Elnet]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[RS485]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=135</guid>
		<description><![CDATA[ELNet-PQ powermeter is a highly accurate 0.1-0.2%, multi functional, three-phase power quality analyzer EN50160, especially designed to meet the stringent needs of power and energy measurement in any electrical installation. ELNet-PQ includes history data logging and supports standard communication protocols with simple integration into Building Management Systems. An indispensable tool for the Building Engineer, it [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC</title>
		<link>http://www.ddc.co.il/wordpress/?p=712</link>
		<comments>http://www.ddc.co.il/wordpress/?p=712#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:32:18 +0000</pubDate>
		<dc:creator>vadim</dc:creator>
				<category><![CDATA[Power factor controllers]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[power factor]]></category>

		<guid isPermaLink="false">http://www.ddc.co.il/wordpress/?p=712</guid>
		<description><![CDATA[PFC -&#160; Power Factor Controller enables measurement of power factor and power factor correction by using ON/OFF switching (up to 3Amp load) control of capacitors. PFC enables automatic identification of capacitors&#39; size and its connection in various methods. &#160; Features Simple operated menus. Multilingual support. 1600 samples per cycle. Accuracy 0.5%. State of the art [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elnet MC</title>
		<link>http://www.ddc.co.il/wordpress/?p=683</link>
		<comments>http://www.ddc.co.il/wordpress/?p=683#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:25:21 +0000</pubDate>
		<dc:creator>vadim</dc:creator>
				<category><![CDATA[Electrical measurements & control]]></category>
		<category><![CDATA[Electrical meters]]></category>
		<category><![CDATA[Energy meters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Elnet]]></category>
		<category><![CDATA[energy meter]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://www.ddc.co.il/wordpress/?p=683</guid>
		<description><![CDATA[ELNet-MC Energy Powermeter is a multi functional, 12 sets three-phase Multimeter, especially designed to meet the needs of power and energy measurements in any electrical installation. ELNet-MC includes energy data logging and supports standard communication protocols with simple integration into Building Management Systems. The perfect solution to monitor energy consupmtion. Features Up to 12 sets [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elnet GR</title>
		<link>http://www.ddc.co.il/wordpress/?p=6</link>
		<comments>http://www.ddc.co.il/wordpress/?p=6#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical measurements & control]]></category>
		<category><![CDATA[Electrical meters]]></category>
		<category><![CDATA[Energy meters]]></category>
		<category><![CDATA[Power analyzers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Elnet]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[RS485]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=6</guid>
		<description><![CDATA[ELNet-GR powermeter is a compact, multi functional, three-phase Multimeter, especially designed to meet the stringent needs of power and energy measurement in any small or very large electrical installation. ELNet-GR includes history data logging, recording of unusual events, and supports all standard communication protocols with simple integration into Building Management Systems. An indispensable tool for [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniArt</title>
		<link>http://www.ddc.co.il/wordpress/?p=1</link>
		<comments>http://www.ddc.co.il/wordpress/?p=1#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building automation systems]]></category>
		<category><![CDATA[HMI / SCADA software]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[RS485]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=1</guid>
		<description><![CDATA[UniArt is a PC based Windows platform that offers easy to use monitoring, data logging and controlling SCADA software for DDC/PLC. It establishes a natural Man Machine Interface between the control staff and the site&#8217;s control systems. This system is especially designed for HVAC systems as well as energy, electrical , lighting, fire detection, extinguishing [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniPoint</title>
		<link>http://www.ddc.co.il/wordpress/?p=165</link>
		<comments>http://www.ddc.co.il/wordpress/?p=165#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building automation systems]]></category>
		<category><![CDATA[DDC controllers]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[DDC]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[RS485]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=165</guid>
		<description><![CDATA[UniPoint is a stand-alone universal Direct Digital Controller (DDC) especially designed to control and monitor heating, ventilation and air conditioning systems (HVAC) as well as energy and electrical systems. UniPoint is the optimal solution for controlling and monitoring public, commercial buildings, hospitals and hotels. Features Universal (programmable) input/output points for maximum flexibility. Network Communication (TCP/IP) [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elnet LT</title>
		<link>http://www.ddc.co.il/wordpress/?p=8</link>
		<comments>http://www.ddc.co.il/wordpress/?p=8#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical measurements & control]]></category>
		<category><![CDATA[Electrical meters]]></category>
		<category><![CDATA[Energy meters]]></category>
		<category><![CDATA[Power analyzers]]></category>
		<category><![CDATA[Elnet]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[RS485]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=8</guid>
		<description><![CDATA[ELNet-LT powermeter is a compact, multi functional, three-phase Multimeter, especially designed to meet the stringent needs of power and energy measurement in any electrical installation. ELNet-LT includes history data logging and supports standard communication protocols with simple integration into Building Management Systems. An indispensable tool for the Building Engineer, it aids efficient use of electricity [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://www.ddc.co.il/wordpress/?p=312</link>
		<comments>http://www.ddc.co.il/wordpress/?p=312#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=312</guid>
		<description><![CDATA[Links to software products used by CA. Links to CA-Beta software http://www.powermeter.co.il/downloads/sendMail.exe http://www.powermeter.co.il/downloads/reader-2009-10-28.zip (soroka-0.7) http://www.powermeter.co.il/downloads/GeneratorsSetup-3.23.exe Links to 3&#8242;rd party software: Apache web server: http://apache.fresh.co.il/httpd/binaries/win32/apache_2.2.14-win32-x86-no_ssl.msi (locale) PHP support for Apache web server: http://windows.php.net/downloads/releases/php-5.2.10-Win32-VC6-x86.msi (locale) Python: http://www.python.org/ftp/python/2.6.3/python-2.6.3.msi (locale) Python MySQL support: http://www.powermeter.co.il/downloads/MySQL-python-1.2.3c1.win32-py2.6.exe MySQL SQL server: http://dev.mysql.com/get/Downloads/MySQL-5.1/mysql-5.1.39-win32.msi/from/http://mysql.spd.co.il/ (locale) MySQL SQL server Admin tools: http://dev.mysql.com/get/Downloads/MySQLGUITools/mysql-gui-tools-5.0-r17-win32.msi/from/http://mysql.spd.co.il/ (locale) Cat Elnet]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniSense</title>
		<link>http://www.ddc.co.il/wordpress/?p=161</link>
		<comments>http://www.ddc.co.il/wordpress/?p=161#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building automation systems]]></category>
		<category><![CDATA[CO detecting and control systems]]></category>
		<category><![CDATA[DDC controllers]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[DDC]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Micro controller]]></category>
		<category><![CDATA[RS485]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.powermeter.co.il/wordpress/?p=161</guid>
		<description><![CDATA[UniSense is a stand-alone Direct Digital Controller (DDC) especially designed to control and monitor heating, ventilating and air conditioning systems (HVAC) as well as energy and electrical systems. UniSense is the optimal solution for controlling Air Conditioning uints, VAV and Fan &#038; Coil units. UniSense offers an advanced technology product especially designed for hotels, hospitals, [...]]]></description>
		<wfw:commentRss>http://www.ddc.co.il/wordpress/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.ddc.co.il/wordpress/wp-content/plugins/mystat/mystat.php?act=time_load&amp;id=124852&amp;rnd=206564727" alt='' /></channel>
</rss>

